<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Triangle Blog</title>
	<atom:link href="http://blog.mygreentriangle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mygreentriangle.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 20:08:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Botanica’s Founders Garden</title>
		<link>http://blog.mygreentriangle.com/2013/06/18/botanicas-founders-garden/</link>
		<comments>http://blog.mygreentriangle.com/2013/06/18/botanicas-founders-garden/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 12:32:05 +0000</pubDate>
		<dc:creator>KHolmes</dc:creator>
				<category><![CDATA[Food & Soil]]></category>
		<category><![CDATA[botanica]]></category>
		<category><![CDATA[founder's garden]]></category>
		<category><![CDATA[heigold facade]]></category>

		<guid isPermaLink="false">http://blog.mygreentriangle.com/?p=1369</guid>
		<description><![CDATA[Botanica has created a Founders Garden at the site of the future Waterfront Botanical Gardens, near Frankfort Avenue and River Road. While they are not quite ready to start planting on the big 22-acre site, the Founders Garden gives Botanica &#8230; <a href="http://blog.mygreentriangle.com/2013/06/18/botanicas-founders-garden/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.mygreentriangle.com/wp-content/uploads/2013/06/FoundersGarden.jpg" rel="wp-prettyPhoto[g1369]"><img class="alignleft size-full wp-image-1370" alt="FoundersGarden" src="http://blog.mygreentriangle.com/wp-content/uploads/2013/06/FoundersGarden.jpg" width="149" height="223" /></a>Botanica has created a Founders Garden at the site of the future Waterfront Botanical Gardens, near Frankfort Avenue and River Road. While they are not quite ready to start planting on the big 22-acre site, the Founders Garden gives Botanica a chance to start showcasing their horticultural skills and demonstrate the transforming beauty of gardens. It will exemplify the splendor the future botanical garden will bring, helping to inspire the community as they work to make the larger gardens a reality. The Heigold Façade, located near the proposed site, is both a local landmark and the northern entrance to Frankfort Avenue. The Founders Garden is situated around the base of the facade. Their landscape design, created by Karen Bohannon, embraces the notion of establishing a front yard and back yard for the home. Karen’s design brings four seasons of beauty to the site, using design elements and plants that would have been popular when the home was built in 1853. For more information and to support the project please visit <a title="Founders Garden" href="http://waterfrontgardens.org/the-gardens/founders-garden/" target="_blank">Botanica’s website</a>.</p>
<p>Botanica shared exciting news recently that the agreement with Louisville Metro Government has been completed and a lease for the future site of the Botanical Garden has been finalized. Read more on the <a title="Botanica site" href="http://waterfrontgardens.org/uncategorized/botanica-secures-future-garden-site/" target="_blank">Botanica website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mygreentriangle.com/2013/06/18/botanicas-founders-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiesel on MetroTV</title>
		<link>http://blog.mygreentriangle.com/2013/06/17/biodiesel-on-metrotv/</link>
		<comments>http://blog.mygreentriangle.com/2013/06/17/biodiesel-on-metrotv/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:00:08 +0000</pubDate>
		<dc:creator>KHolmes</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://blog.mygreentriangle.com/?p=1366</guid>
		<description><![CDATA[Councilwoman Ward-Pugh recently taped a new video for MetroTV that is available to watch online here.  It is focused on Kelley Green Biofuel, which is creating clean burning biodiesel from waste cooking oil.  You can recycle your waste cooking oil &#8230; <a href="http://blog.mygreentriangle.com/2013/06/17/biodiesel-on-metrotv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Councilwoman Ward-Pugh recently taped a new video for MetroTV that is available to watch online <a href="http://cvp.telvue.com/player?id=T01343&amp;video=157302">here</a>.  It is focused on Kelley Green Biofuel, which is creating clean burning biodiesel from waste cooking oil.  You can recycle your waste cooking oil in a container in the Clifton Center’s west side parking lot (2117 Payne Street), and Kelley Green will use it to make biodiesel, which is sold to local farmers and for use in cars.  If your restaurant is interested in having Kelley Green pick up your waste cooking oil for free, you can learn more at <a href="http://kelley-green.com/">http://kelley-green.com/</a>. </p>
<p>The other part of the MetroTV feature focuses on exciting initiatives in Parkland, in District 1, represented by Councilwoman Attica Scott.  Watch it today to learn about these projects around Louisville.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mygreentriangle.com/2013/06/17/biodiesel-on-metrotv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trash Mob Cleanup in Clifton June 20th</title>
		<link>http://blog.mygreentriangle.com/2013/06/14/trash-mob-cleanup-in-clifton-june-20th/</link>
		<comments>http://blog.mygreentriangle.com/2013/06/14/trash-mob-cleanup-in-clifton-june-20th/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:04:36 +0000</pubDate>
		<dc:creator>KHolmes</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[beargrass creek]]></category>
		<category><![CDATA[beargrass creek alliance]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[community clean up]]></category>
		<category><![CDATA[volunteer opportunities louisville]]></category>

		<guid isPermaLink="false">http://blog.mygreentriangle.com/?p=1363</guid>
		<description><![CDATA[From the Beargrass Creek Alliance: The Beargrass Creek Alliance (BCA) wants you to pick up trash, but only for an hour and a half.  The local organization is organizing short weekday cleanups to put a dent in the amount of &#8230; <a href="http://blog.mygreentriangle.com/2013/06/14/trash-mob-cleanup-in-clifton-june-20th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center">From the <a title="Beargrass Creek Alliance" href="http://kwalliance.org/what-we-do/watershed-planning/current-projects/beargrass-creek-alliance/" target="_blank">Beargrass Creek Alliance</a>:</p>
<p><a href="http://blog.mygreentriangle.com/wp-content/uploads/2012/05/Beargrass-Creek-Alliance.jpg" rel="wp-prettyPhoto[g1363]"><img class="alignright size-medium wp-image-664" alt="Beargrass Creek Alliance" src="http://blog.mygreentriangle.com/wp-content/uploads/2012/05/Beargrass-Creek-Alliance-300x228.jpg" width="300" height="228" /></a>The Beargrass Creek Alliance (BCA) wants you to pick up trash, but only for an hour and a half.  The local organization is organizing short weekday cleanups to put a dent in the amount of trash washing into our creek.  The cleanups happen from 5:30 to 7 p.m., and then everyone retires to a nearby establishment to relax.  <strong>This month’s Trash Mob will be Thursday, June 20<sup>th</sup> in the Clifton Neighborhood, meeting at the corners of Pope and Frankfort at 5:30 p.m. and then at the Silver Dollar afterwards.  </strong> Everyone is welcome.  Garbage bags and gloves are provided; refreshments are on your own.  Look for details about next month’s Trash Mob location here: <a href="http://www.beargrasscreek.org/">www.BeargrassCreek.org</a></p>
<p>The BCA meets monthly. The next meeting is scheduled for June 17 at Big Rock Shelter at Cherokee Park at 6:30 p.m.  For more information, visit: <a href="http://www.beargrasscreek.org/">www.BeargrassCreek.org</a>   If you’re interested in getting involved, contact Tessa Edelen at <a href="mailto:tessa@kwalliance.org">tessa@kwalliance.org</a> or (502) 589-8008.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mygreentriangle.com/2013/06/14/trash-mob-cleanup-in-clifton-june-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio River Sweep on Saturday, June 15th</title>
		<link>http://blog.mygreentriangle.com/2013/06/13/ohio-river-sweep-on-saturday-june-15th/</link>
		<comments>http://blog.mygreentriangle.com/2013/06/13/ohio-river-sweep-on-saturday-june-15th/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 17:40:25 +0000</pubDate>
		<dc:creator>KHolmes</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[community clean up]]></category>
		<category><![CDATA[MSD]]></category>
		<category><![CDATA[volunteer opportunities louisville]]></category>

		<guid isPermaLink="false">http://blog.mygreentriangle.com/?p=1361</guid>
		<description><![CDATA[Message from MSD: The 24th annual Ohio River Sweep is set for Saturday, June 15, from 9:00 A.M. to 12:00 Noon. Since 1989, this award-winning cleanup for the Ohio River and its tributaries brings thousands of volunteers to the riverbanks &#8230; <a href="http://blog.mygreentriangle.com/2013/06/13/ohio-river-sweep-on-saturday-june-15th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Message from MSD:</p>
<p>The 24th annual Ohio River Sweep is set for Saturday, June 15, from 9:00 A.M. to 12:00 Noon.</p>
<p>Since 1989, this award-winning cleanup for the Ohio River and its tributaries brings thousands of volunteers to the riverbanks to collect tons of trash and debris.  River Sweep encompasses the entire length of the river, from its origin in Pittsburgh, PA to its end in Cairo, IL, including nearly 3,000 miles of shoreline and many tributaries.  More than 15,000 volunteers will pick up trash and debris along 1,800 miles of riverbank.  Six states and 72 counties are represented. </p>
<p>ORSANCO (The Ohio River Valley Water Sanitation Commission) is the regional coordinator for the event and the Metropolitan Sewer District is the local coordinator.  Volunteers may contact Rhonda Boyle-Crotzer at 540-6552.</p>
<p>Below is a listing of the site locations in Louisville Metro:</p>
<ul>
<li><span style="text-decoration: underline;">Carrie Gaulbert Coxes Park Area</span>, 3730 River Road</li>
<li><span style="text-decoration: underline;">Eva Bandman Par, </span>1701 River Road</li>
<li><span style="text-decoration: underline;">Hays Kennedy Park (Bass Avenue)</span>, 7003 Beachland Beach Road &#8211; Pick up supplies at Juniper Beach location</li>
<li><span style="text-decoration: underline;">Juniper Beach</span>, 5516 Juniper Beach Road -Harrod’s Creek Road Fire House Area (Lime Kiln &amp; River Road)</li>
<li><span style="text-decoration: underline;">Riverview Park</span>, 8202 Greenwood Road (Greenwood Road and Cane Run Road)</li>
<li><span style="text-decoration: underline;">Shawnee Park Area</span>, 4501 W Broadway (W Market St between Northwestern Pkwy &amp; Fontaine Landing Court) &#8211; Riverwalk entrance at Ball Field Parking Lot</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.mygreentriangle.com/2013/06/13/ohio-river-sweep-on-saturday-june-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiesel Video</title>
		<link>http://blog.mygreentriangle.com/2013/06/07/biodiesel-video/</link>
		<comments>http://blog.mygreentriangle.com/2013/06/07/biodiesel-video/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 12:00:46 +0000</pubDate>
		<dc:creator>KHolmes</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[clean air]]></category>

		<guid isPermaLink="false">http://blog.mygreentriangle.com/?p=1358</guid>
		<description><![CDATA[Councilwoman Tina Ward-Pugh recently visited Kelley Green Biofuels in Goshen, where waste cooking oil is turned into sustainable biodiesel.  See a video that she made during her visit below.  Learn more about Kelley Green.]]></description>
				<content:encoded><![CDATA[<p>Councilwoman Tina Ward-Pugh recently visited Kelley Green Biofuels in Goshen, where waste cooking oil is turned into sustainable biodiesel.  See a video that she made during her visit below. <br />
<iframe src="http://www.youtube.com/embed/5gKhqnqHe1U" height="315" width="420" allowfullscreen="" frameborder="0"></iframe></p>
<p><a title="Kelley Green Biofuels" href="http://kelley-green.com/" target="_blank">Learn more about Kelley Green</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mygreentriangle.com/2013/06/07/biodiesel-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Tip – Local Food</title>
		<link>http://blog.mygreentriangle.com/2013/06/06/sustainability-tip-local-food/</link>
		<comments>http://blog.mygreentriangle.com/2013/06/06/sustainability-tip-local-food/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 12:00:25 +0000</pubDate>
		<dc:creator>KHolmes</dc:creator>
				<category><![CDATA[Food & Soil]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[farmers' markets]]></category>
		<category><![CDATA[local food]]></category>

		<guid isPermaLink="false">http://blog.mygreentriangle.com/?p=1356</guid>
		<description><![CDATA[Summer is the prime time to eat locally grown food.  View a list of what local foods are in season throughout the year in Kentucky.  Look into options for joining a CSA – Community Supported Agriculture.  There are many benefits &#8230; <a href="http://blog.mygreentriangle.com/2013/06/06/sustainability-tip-local-food/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.mygreentriangle.com/wp-content/uploads/2012/04/vegetables.jpg" rel="wp-prettyPhoto[g1356]"><img class="alignleft size-thumbnail wp-image-572" alt="vegetables" src="http://blog.mygreentriangle.com/wp-content/uploads/2012/04/vegetables-150x150.jpg" width="150" height="150" /></a>Summer is the prime time to eat locally grown food.  <a title="List of local ripening times" href="http://www.simplesteps.org/eat-local/state/kentucky" target="_blank">View a list</a> of what local foods are in season throughout the year in Kentucky.  Look into options for joining a <a title="Find a CSA" href="http://www.localharvest.org/search.jsp?map=1&amp;lat=38.256596&amp;lon=-85.70125&amp;scale=8&amp;ty=6&amp;zip=40206" target="_blank">CSA – Community Supported Agriculture</a>.  There are many benefits to eating locally grown food:</p>
<ul>
<li>You support local farmers, helping preserve farm land and strengthening the local economy. </li>
<li>Your food arrives to you fresh from the farm: healthy options with amazing fresh taste.</li>
<li>You can ask growers’ about their techniques and choose sustainable options.</li>
<li>Less fuel is used to transport your food, cutting down on greenhouse gas emissions. </li>
<li>By participating in the local food economy, you have the opportunity to grow community. </li>
</ul>
<p>Farmers’ markets around Louisville offer a wide selection of locally grown food.  Check out the following Farmers’ markets in the 9th District.<b> </b><b> </b><a title="Find local farmers' markets" href="http://www.louisvilleky.gov/HealthyHometown/healthyeating/FarmersMarkets.htm" target="_blank">Find a complete listing of all Louisville farmers’ markets</a>.</p>
<ul>
<li><b>Crescent Hill Farmers’ Market<br />
</b>Crescent Hill United Methodist Church, 201 S. Peterson Ave, 40206<br />
Mondays &amp; Fridays, 7 am – 10 am<br />
May 24 – October 25 (Monday market starts July 1)<br />
Accepts Cash, Check  </li>
<li><b>Rainbow Blossom Farmers’ Market<br />
</b>3738 Lexington Rd, 40207<br />
Sundays,<b> </b>12 – 4 pm<br />
June 2 – October 27<br />
Accepts EBT/Debit/Credit, Cash</li>
<li><b>St. Matthews Farmers’ Market<br />
</b>Beargrass Christian Church, 4100 Shelbyville Rd, 40207<br />
Saturdays, 8 am – 12 pm<br />
May 11 – October 12<br />
Cash, check, some vendors accept credit/debit</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.mygreentriangle.com/2013/06/06/sustainability-tip-local-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Metals Recycling Incentives &#8211; Going on Now</title>
		<link>http://blog.mygreentriangle.com/2013/06/05/river-metals-recycling-incentives/</link>
		<comments>http://blog.mygreentriangle.com/2013/06/05/river-metals-recycling-incentives/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 12:00:32 +0000</pubDate>
		<dc:creator>KHolmes</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[district 9 louisville]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://blog.mygreentriangle.com/?p=1352</guid>
		<description><![CDATA[From June 14-23, to correspond with Junk Pick Up dates, River Metals Recycling (RMR) is inviting 9th District Residents to receive higher rates for recycling scrap metal: an extra $10 per net ton for sheet metal/appliances and 5 cents per &#8230; <a href="http://blog.mygreentriangle.com/2013/06/05/river-metals-recycling-incentives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>From June 14-23, to correspond with Junk Pick Up dates, <a href="http://www.rmrecycling.com/locations/louisville" rel="wp-prettyPhoto[g1352]">River Metals</a><a href="http://blog.mygreentriangle.com/wp-content/uploads/2013/06/River-Metals.jpg" rel="wp-prettyPhoto[g1352]"><img class="alignright size-medium wp-image-1353" alt="River Metals Recycling" src="http://blog.mygreentriangle.com/wp-content/uploads/2013/06/River-Metals-300x136.jpg" width="300" height="136" /></a><a href="http://www.rmrecycling.com/locations/louisville"> Recycling</a> (RMR) is inviting 9th District Residents to receive higher rates for recycling scrap metal: an extra $10 per net ton for sheet metal/appliances and 5 cents per pound extra for aluminum cans and copper.  To participate, print the coupon attached to the Green Triangle eNews from May 29 or June 12 and bring your scrap metal to RMR at 2045 River Road between June 14-23 and enter at Gate 1.  Thanks to RMR for offering this incentive and for its support of the Green Triangle.  Go green with RMR and get <i>your </i>green!  Keep metal out of the landfill by taking it to River Metals to be recycled instead of setting it out for Junk Pick Up. </p>
<p>The 9<sup>th</sup> District will have junk collection set-out on a select weekend in June, depending on your address, within the Urban Services District.  You may begin setting out your junk Friday afternoon prior to your junk pick-up week and must have it all out by Monday at 6:00am.  For your specific junk set-out weekend please visit <a href="http://mapit.louisvilleky.gov/">http://mapit.louisvilleky.gov/</a> and enter your address OR call the 9th District office at 574-1109.  For collection guidelines please visit <i><a href="http://www.louisvilleky.gov/solidwaste">www.louisvilleky.gov/solidwaste</a></i>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mygreentriangle.com/2013/06/05/river-metals-recycling-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of the Green Triangle</title>
		<link>http://blog.mygreentriangle.com/2013/06/04/the-story-of-the-green-triangle/</link>
		<comments>http://blog.mygreentriangle.com/2013/06/04/the-story-of-the-green-triangle/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 14:59:10 +0000</pubDate>
		<dc:creator>KHolmes</dc:creator>
				<category><![CDATA[My Green Triangle]]></category>
		<category><![CDATA[green community]]></category>
		<category><![CDATA[green triangle louisville]]></category>

		<guid isPermaLink="false">http://blog.mygreentriangle.com/?p=1349</guid>
		<description><![CDATA[Are you interested in learning more about the Green Triangle?  Are you interested in starting a group focused on sustainability, getting new ideas for your green group, or infusing green topics into your neighborhood association?  If you answered yes to any &#8230; <a href="http://blog.mygreentriangle.com/2013/06/04/the-story-of-the-green-triangle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.mygreentriangle.com/wp-content/uploads/2011/10/GT_FullColor_ParentLogo.jpg" rel="wp-prettyPhoto[g1349]"><img class="alignleft size-thumbnail wp-image-96" alt="Green Triangle logo" src="http://blog.mygreentriangle.com/wp-content/uploads/2011/10/GT_FullColor_ParentLogo-150x150.jpg" width="150" height="150" /></a>Are you interested in learning more about the Green Triangle?  Are you interested in starting a group focused on sustainability, getting new ideas for your green group, or infusing green topics into your neighborhood association?  If you answered yes to any of these questions, <a title="The Story of the Green Triangle" href="http://www.mygreentriangle.com/About-Green-Triangle/The-Story-of-the-Green-Triangle.aspx" target="_blank"><em>The Story of the Green Triangle</em></a> can help you! </p>
<p>The story tells the history of the Green Triangle, gives ideas for groups tackling similar issues, and tells about the tools that we have used and the successes we have had so far.  The story is a living document and it will be updated as the Green Triangle continues to grow.  We&#8217;re interested in your input as well &#8211; tell us what else you would like to learn about the Green Triangle or what would be helpful to include in future editions.</p>
<p><a title="The Story of the Green Triangle" href="http://www.mygreentriangle.com/About-Green-Triangle/The-Story-of-the-Green-Triangle.aspx" target="_blank">Find The Story of the Green Triangle on the Green Triangle website</a>.</p>
<p>We hope that <em>The Story of the Green Triangle</em> inspires you to work with others in your community to create a greener future!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mygreentriangle.com/2013/06/04/the-story-of-the-green-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rain Garden in Breslin Park</title>
		<link>http://blog.mygreentriangle.com/2013/06/03/new-rain-garden-in-breslin-park/</link>
		<comments>http://blog.mygreentriangle.com/2013/06/03/new-rain-garden-in-breslin-park/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 19:27:20 +0000</pubDate>
		<dc:creator>KHolmes</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[clean air]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[rain garden]]></category>
		<category><![CDATA[storm water]]></category>

		<guid isPermaLink="false">http://blog.mygreentriangle.com/?p=1345</guid>
		<description><![CDATA[Last week the Jefferson County Cooperative Extension Service and volunteers installed a rain garden in Breslin Park, at the corner of Lexington Road and Payne Street in the 9th District.  This rain garden has native plants that will attract butterflies &#8230; <a href="http://blog.mygreentriangle.com/2013/06/03/new-rain-garden-in-breslin-park/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.mygreentriangle.com/wp-content/uploads/2013/06/after.jpg" rel="wp-prettyPhoto[g1345]"><img class="aligncenter size-large wp-image-1346" alt="Breslin Park Rain Garden" src="http://blog.mygreentriangle.com/wp-content/uploads/2013/06/after-1024x768.jpg" width="584" height="438" /></a></p>
<p>Last week the <a title="Jefferson County Cooperative Extension Service" href="http://jefferson.ca.uky.edu/" target="_blank">Jefferson County Cooperative Extension Service</a> and volunteers installed a rain garden in Breslin Park, at the corner of Lexington Road and Payne Street in the 9th District.  This rain garden has native plants that will attract butterflies and create cleaner air.  The plants will absorb stormwater, clean it, and infiltrate it into the groundwater rather than it running straight into nearby Beargrass Creek.  This will help improve water quality in the creek.</p>
<p>Rain gardens can be beautiful assets to a home&#8217;s yard while helping lessen stormwater pollution and runoff, which are major issues in Louisville.  If you would like to learn more about rain gardens, contact the <a title="Jefferson County Extension Service" href="http://jefferson.ca.uky.edu/" target="_blank">Jefferson County Extension Service</a>.  MSD also has a <a title="MSD rain gardens" href="http://www.msdlouky.org/aboutmsd/rainbarrels.htm" target="_blank">helpful webpage explaining the many benefits of a rain garden</a>, along with a <a title="Rain Garden Manual" href="http://www.msdlouky.org/aboutmsd/pdfs/MSD_RainGardenGuide3rdEd.pdf" target="_blank">manual on rain garden installation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mygreentriangle.com/2013/06/03/new-rain-garden-in-breslin-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsible Recycling Event a Success!</title>
		<link>http://blog.mygreentriangle.com/2013/05/29/responsible-recycling-event-a-success/</link>
		<comments>http://blog.mygreentriangle.com/2013/05/29/responsible-recycling-event-a-success/#comments</comments>
		<pubDate>Wed, 29 May 2013 12:01:37 +0000</pubDate>
		<dc:creator>KHolmes</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[electronics recycling]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[responsible recycling event]]></category>
		<category><![CDATA[waterstep]]></category>

		<guid isPermaLink="false">http://blog.mygreentriangle.com/?p=1342</guid>
		<description><![CDATA[On Saturday, May 11 Councilwoman Ward-Pugh, the Green Triangle, and the Energy Pros partnered to host the One Stop Drop Responsible Recycling event.  The event was a great success, with 393 cars coming through to drop off items to be &#8230; <a href="http://blog.mygreentriangle.com/2013/05/29/responsible-recycling-event-a-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On Saturday, May 11 Councilwoman Ward-Pugh, the Green Triangle, and the Energy Pros partnered to host the One Stop Drop Responsible Recycling event.  The event was a great success, with 393 cars coming through to drop off items to be reused or recycled.  Over 10,000 pounds of paper was kept out of the landfill and recycled and an entire tractor trailer was filled with electronics to be recycled. We are waiting to hear the final numbers of batteries recycled, household items given to Habitat Restore and Catholic Charities Refugee Resettlement program, cardboard recycled, shoes given to WaterStep, and medical supplies given to Supplies Over Seas.</p>
<p>View a video of the event below</p>
<p><iframe src="http://www.youtube.com/embed/YeO77hGQsA0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>Thank you to everyone who participated in the event and kept your donations from ending up in the landfill.  A special thanks to our volunteers, including 9 National Honor Society volunteers from St. Xavier High School.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mygreentriangle.com/2013/05/29/responsible-recycling-event-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
